Price List
For Anondo Bhuban
Plot Details | Katha | Unit Price 48 EMI (4Yrs) | Unit Price 60 EMI (5Yrs) | Unit Price 84 EMI (7Yrs) |
North Facing General Plot | 1 | 9,00,000 | 10,00,000 | 11,00,000 |
West Facing General Plot | 1 | 9,00,000 | 10,00,000 | 11,00,000 |
South Facing General Plot | 1 | 10,00,000 | 11,00,000 | 12,00,000 |
East Facing General Plot | 1 | 10,00,000 | 11,00,000 | 12,00,000 |
North Facing Corner Plot | 1 | 10,00,000 | 12,00,000 | 13,00,000 |
West Facing Corner Plot | 1 | 11,00,000 | 12,00,000 | 13,00,000 |
South Facing Corner Plot | 1 | 12,00,000 | 13,00,000 | 14,00,000 |
East Facing Corner Plot | 1 | 12,00,000 | 13,00,000 | 14,00,000 |
- This price may be changed at any time without prior notice but once it’s fixed by a deed of agreement then it will not be changed.
- Only first 100 plots will be sold in this price.
- Booking money/Application Money BDT. 1,00,000/- (One Lac) Per Plot, Will be paid at the time of Booking.
- After approval of application, Down payment (20% of total price) to be paid within 30 days.
- Rest amount will be paid by 48/60/84 EMI (equal monthly installments).
- For at-a-time or one shot payment, discount will be 5%.
- Payment will be made in favour of “Anondo Cityscapers Ltd”.
- Failing to pay down-payment within 30 days, Allotment will be cancelled automatically (Without notice).
- Failing to pay 03 installments, Allotment will be cancelled automatically (Without notice).
